Skip to content

Cart

Your cart is empty

Basic Dress Mauve

Sale price199.000,00

Size:
Basic Dress Size Chart
  XS S M L XL XXL 3XL
Lingkar Dada 88 94 100 106 112 120 130
Panjang 140 140 140 140 140 140 140
Lingkar Ketiak 46 48 51 53.5 56 59 61
Pergelangan Tangan 19 19 20 21 22 23 24
Lingkar Lengan 35 37 39 41 43 45 47
Panjang Lengan 57 57 57 57 57 57 57
Lingkar Pinggang 82 88 94 100 108 114 128
Lingkar Pinggul 177 183 189 195 209 209 216

Gamis panjang busui friendly dengan lengan kerut panjang bermanset

Bahan: Wollycrepe

Basic Dress Mauve
Basic Dress Mauve Sale price199.000,00